Home → Textile printing
Categories
Textile printing
Direct sublimation textile printing up to 320 cm width on looped polyester and polyester mesh fabric.
Textile
KW037 220 gsm, 100% polyester material in matte white color, printed with UV technology
Quantity | Unit price with normal printing | Unit price with double sided printing |
---|---|---|
Minimum price (up to 1 m²) | 4000 HUF | 5000 HUF |
1–10 m² | 3760 HUF / m² + confectioning | 5000 HUF / m² + confection |
10–30 m² | 3570 HUF / m² + confectioning | 4750 HUF / m² + confection |
30–100 m² | 3390 HUF / m² + confectioning | 4515 HUF / m² + confection |
100–200 m² | 3390 HUF / m² | 4515 HUF / m² |
More than 200 m² | 3220 HUF / m² | 4290 HUF / m² |
Confectioning | Unit price |
---|---|
With grommets every 40-50 cm | 350 HUF / fm |
With grommets every 20-30 cm | 390 HUF / fm |
With grommets every 10 cm | 450 HUF / fm |
Elasto textile
Printing of ELASTO elastic textile with UV technology, 245 gsm, 100% polyester material
Quantity | Unit price |
---|---|
Minimum price (up to 1 m²) | 10 000 HUF |
1–20 m² | 6420 HUF / m² + confection |
20–50 m² | 6100 HUF / m² + confection |
More than 50 m² | 5800 HUF / m² + confection |
Polyester mesh
Printed with a 300 cm wide printer
Quantity | Unit price |
---|---|
Minimum price (up to 1 m²) | 10.55 EUR |
1–10 m² | 7.9 EUR / m² + confection |
10–30 m² | 7.35 EUR / m² + confection |
30–100 m² | 6.85 EUR / m² + confection |
100–200 m² | 6.85 EUR / m² |
200–400 m² | 6.35 EUR / m² |
400–1000 m² | 5.9 EUR / m² |
More than 1000 m² | 5.5 EUR / m² |
Flag
Printed with a 300 cm wide printer
Quantity | Unit price |
---|---|
Minimum price (up to 1 m²) | 7.9 EUR + confection |
3 1–10 m² | 7.35 EUR / m² + confection |
2 10–30 m² | 6.8 EUR / m² + confection |
1 30–100 m² | 6.35 EUR / m² + confection |
100–200 m² | 6.35 EUR / m² |
200–400 m² | 5.9 EUR / m² |
400–1000 m² | 5.5 EUR / m² |
More than 1000 m² | 5.1 EUR / m² |
Beachflag
Angled
Flag size | Full height | Flag | Flagpole | Carrying bag | Flag + Flagpole + Carrying bag | |
---|---|---|---|---|---|---|
S | 50×200 cm | 250 cm | 6000 HUF | 4200 HUF | 4350 HUF | 14 550 HUF |
M | 60×240 cm | 310 cm | 7620 HUF | 4700 HUF | 4350 HUF | 16 670 HUF |
L | 70×340 cm | 410 cm | 11 140 HUF | 5700 HUF | 4600 HUF | 21 490 HUF |
XL | 80×410 cm | 510 cm | 14 340 HUF | 6300 HUF | 4600 HUF | 25 240 HUF |
Teardrop
Flag size | Full height | Flag | Flagpole | Carrying bag | Flag + Flagpole + Carrying bag | |
---|---|---|---|---|---|---|
S | 75×165 cm | 225 cm | 6710 HUF | 4200 HUF | 4350 HUF | 15 260 HUF |
M | 90×200 cm | 275 cm | 8650 HUF | 4700 HUF | 4350 HUF | 17 700 HUF |
L | 110×290 cm | 380 cm | 13 300 HUF | 5700 HUF | 4600 HUF | 23 600 HUF |
XL | 130×350 cm | 450 cm | 17 650 HUF | 6300 HUF | 4600 HUF | 28 600 HUF |
Bases
Size | Unit price | ||
---|---|---|---|
1. | X base with rotor | 60×50 cm | 7200 HUF |
2. | X base with rotor | 82×72 cm | 9900 HUF |
3. | Square base with rotor (4 kg) | 30×30 cm | 11 900 HUF |
4. | Square base with rotor (8 kg) | 37×37 cm | 17 600 HUF |
5. | Water ring for bases | 2500 HUF | |
6. | Ground spike with rotor | 4500 HUF |
- The above prices include the cost of materials, printing, and cutting to size. The prices are net prices and do not include VAT.