Home → Flatbed printing
Categories
Flatbed printing
Printing of board materials up to a maximum size of 305×205 cm and thickness of 10 cm.
- white printing
- varnish effect printing
- foam PVC sheets
- Dibond sheets
- plexiglass
- printing on cardboard
3 mm PVC
Direct UV printing on 3 mm foam PVC sheet at 720 dpi resolution.
Single-sided printing, cut to size.
| Quantity | Unit price |
|---|---|
| Minimum price (up to 0.5 m²) | 4000 HUF |
| 0.5–10 m² | 6400 HUF / m² |
| 10–30 m² | 6000 HUF / m² |
| 30–50 m² | 5600 HUF / m² |
| 50–200 m² | 5300 HUF / m² |
| 200–500 m² | 4980 HUF / m² |
| More than 500 m² | 4680 HUF / m² |
5 mm PVC
Direct UV printing on 5 mm foam PVC sheet at 720 dpi resolution.
Single-sided printing, cut to size.
| Quantity | Unit price |
|---|---|
| Minimum price (up to 0.5 m²) | 4500 HUF |
| 0.5–10 m² | 8350 HUF / m² |
| 10–30 m² | 7790 HUF / m² |
| 30–50 m² | 7300 HUF / m² |
| 50–200 m² | 6900 HUF / m² |
| 200–500 m² | 6500 HUF / m² |
| More than 500 m² | 6100 HUF / m² |
10 mm PVC
Direct UV printing on 10 mm foam PVC sheet at 720 dpi resolution.
Single-sided printing, cut to size.
| Quantity | Unit price |
|---|---|
| Minimum price (up to 0.3 m²) | 5000 HUF |
| 0.3–10 m² | 15 050 HUF / m² |
| 10–30 m² | 14 300 HUF / m² |
| 30–50 m² | 13 600 HUF / m² |
| 50–100 m² | 12 900 HUF / m² |
| 100–200 m² | 12 300 HUF / m² |
| More than 200 m² | 11 700 HUF / m² |
Advertising composite boards
Direct UV printing on 3 mm aluminum composite board at 720 dpi resolution.
Single-sided printing, cut to size.
Two sides with 0.15 mm thick aluminum sheets, with a polyethylene core in the middle.
| Quantity | Unit price |
|---|---|
| Minimum price (up to 0.3 m²) | 5500 HUF |
| 0.3–10 m² | 15 500 HUF / m² |
| 10–30 m² | 14 700 HUF / m² |
| 30–50 m² | 14 000 HUF / m² |
| 50–100 m² | 13 300 HUF / m² |
| 100–200 m² | 12 600 HUF / m² |
| More than 200 m² | 12 000 HUF / m² |
- The above prices include the cost of materials, printing, and cutting to size. The prices are net prices and do not include VAT.